SCM of Philippines is a National Democratic Ecumenical Mass Organization of the youth and students. It was established in 1960, evolving from a mere campus ministerial work of the PFCC (now NCCP). While it upholds the students’ democratic rights and welfare, SCMP integrates and actively participates in the Filipino people’s struggle for national freedom and democracy. Presently, it has 25 chapters and more than 20 ad hocs with 800 membership nationwide.
A national democratic mass organization that struggles for sovereignty against US imperialism and toils to realize a just and humane society...
An ecumenical movement of the youth and students that envisions one inhabited world free from exploitation and oppression...
A group that is united by faith,
unbounded by religion,
servants of God and the poor,
deprived and oppressed,
followers of Christ,
and fighters of freedom, justice and peace...
The Student Christian Movement of the Philippines.
In faith, and in struggle...
Source: http://www.scmp.webs.com
SCM Philippines
3rd Floor, National Council of Churches in the Philippines Building
879 Epifanio Delos Santos Avenue
West Triangle, Quezon City, Philippines
E-mail: scmp.national[at]gmail.com
Website: www.scmp.webs.com; Facebook page
![]() |
![]() |
![]() |
| Country | Philippines |
| Capital | name: Manila geographic coordinates: 14 35 N, 121 00 E time difference: UTC+8 (13 hours ahead of Washington, DC during Standard Time) |
| Population | 97,976,603 (July 2009 est.) |
| GMT | +8 |
| Location | Southeastern Asia, archipelago between the Philippine Sea and the South China Sea, east of Vietnam |
| Area | total: 300,000 sq km land: 298,170 sq km water: 1,830 sq km |
| Ethnic groups | Tagalog 28.1%, Cebuano 13.1%, Ilocano 9%, Bisaya/Binisaya 7.6%, Hiligaynon Ilonggo 7.5%, Bikol 6%, Waray 3.4%, other 25.3% (2000 census) |
| Religions | Roman Catholic 80.9%, Muslim 5%, Evangelical 2.8%, Iglesia ni Kristo 2.3%, Aglipayan 2%, other Christian 4.5%, other 1.8%, unspecified 0.6%, none 0.1% (2000 census) |
| Languages | Filipino (official; based on Tagalog) and English (official); eight major dialects - Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinan |
| Government type | republic |
| National holiday | Independence Day, 12 June (1898); note - 12 June 1898 was date of declaration of independence from Spain; 4 July 1946 was date of independence from US |
| Constitution | 2 February 1987, effective 11 February 1987 |
| Legal system | based on Spanish and Anglo-American law; accepts compulsory ICJ jurisdiction with reservations |
| Internet country code | .ph |
Country information and map source: www.country-details.com

