In 1960’s the Korea Student Christian Federation was active in the social development field, and moved onto active struggle against the Yushin dictatorship in the process of vanguard democracy demonstrations. The emergency measures proclaimed by the government in 1974-75 resulted in the imprisonment of several members, forcing the movement to go underground. KSCF is focusing on democracy, reunification of Koreas, deteriorating human rights situation, gender issues and Korea’s unique Minjung liberation theology. The movement was founded in 1969 with the merge of the YMCA and the Korean SCM, and was later commissioned by the NCC Korea for university mission work.
Korean Student Christian Federation (KSCF)
KSCF office
Rm. 508 Korean Christian Building 136-46, Younji-Dong Jongro-ku
Seoul, Korea
Contact: Yung.chul Park (Pio)
E-mail: kkkscf[at]hanmail.net
Website: http://kscf.or.kr/2007
![]() |
![]() |
![]() ![]() |
| Country | Korea, South |
| Capital | name: Seoul geographic coordinates: 37 33 N, 126 59 E time difference: UTC+9 (14 hours ahead of Washington, DC during Standard Time) |
| Population | 48,508,972 (July 2009 est.) |
| GMT | +9 |
| Location | Eastern Asia, southern half of the Korean Peninsula bordering the Sea of Japan and the Yellow Sea |
| Area | total: 98,480 sq km land: 98,190 sq km water: 290 sq km |
| Ethnic groups | homogeneous (except for about 20,000 Chinese) |
| Religions | Christian 26.3% (Protestant 19.7%, Roman Catholic 6.6%), Buddhist 23.2%, other or unknown 1.3%, none 49.3% (1995 census) |
| Languages | Korean, English widely taught in junior high and high school |
| Government type | republic |
| National holiday | Liberation Day, 15 August (1945) |
| Constitution | 17 July 1948; note - amended or rewritten nine times; current constitution approved on 29 October 1987 |
| Legal system | combines elements of continental European civil law systems, Anglo-American law, and Chinese classical thought; has not accepted compulsory ICJ jurisdiction |
| Internet country code | .kr |
Country information and map source: www.country-details.com

