SCM of Hong Kong has its origin in 1920’s but many Chinese intellectuals opposed Christian activities seeing it as an instrument of colonialism. Though it was re-established after 1949 but disappeared again in 1970’s and started again in 1981 as a city group which arrange meetings on contemporary issues of Hong Kong.
Hong Kong SCM
Executive Secretary
Rm 1-2, 18/F, 280 Portland St
Commercial Building
Mongkok, Kowloon, Hong Kong
E-mail: scmhk2005[at]yahoo.com.hk; scmhk2007[at]gmail.com
Websites: www.scm.org.hk; Facebook page
![]() |
![]() |
![]() ![]() |
| Country | Hong Kong |
| Population | 7,055,071 (July 2009 est.) |
| GMT | +8 |
| Location | Eastern Asia, bordering the South China Sea and China |
| Area | total: 1,092 sq km land: 1,042 sq km water: 50 sq km |
| Ethnic groups | Chinese 95%, Filipino 1.6%, Indonesian 1.3%, other 2.1% (2006 census) |
| Religions | eclectic mixture of local religions 90%, Christian 10% |
| Languages | Chinese (Cantonese) 89.2% (official), other Chinese dialects 6.4%, English 3.2% (official), other 1.2% (2001 census) |
| Government type | limited democracy |
| National holiday | National Day (Anniversary of the Founding of the People's Republic of China), 1 October (1949); note - 1 July 1997 is celebrated as Hong Kong Special Administrative Region Establishment Day |
| Constitution | Basic Law, approved in March 1990 by China's National People's Congress, is Hong Kong's “mini-constitution” |
| Legal system | based on English common law |
| Internet country code | .hk |
Country information and map source: www.country-details.com

